Age | Birth Years | Days/Times | Location |
U5 | 2018, 2019 | M/W 4:30-5:30pm OR T/TH 5:30 - 6:30pm | Softball Yukon U5/U7 Fields |
U7 | 2016, 2017 | M/W 5:30-6:30pm OR T/TH 4:30 - 5:30pm | Softball Yukon U5/U7 Fields |
U9 | 2014, 2015 | M/W 5:30 - 6:30pm | 7up Minor Softball Fields |
U11 | 2012, 2013 | T/TH 5:30 - 6:30pm | 7up Minor Softball Fields |
U13 | 2010, 2011 | M/W 6:45 - 8:15pm | 7up Minor Softball Fields |
U11/13 Girls | 2010, 2011, 2012, 2013 | T/TH 6:45 - 8:00pm | 7up Minor Softball Fields |
U15 | 2008, 2009 | T/TH 5:00 - 6:15pm OR 6:30 - 8:00pm | TAKHINI Field #5 |
U18 | 2005, 2006, 2007 | M/W 5:00 - 6:15pm OR 6:30 - 8:00pm | TAKHINI Field #5 |
GIANT Spring Bingo
CKRW/CHON FM/Northwestel
$120,000 in GUARANTEED PRIZES!!!
Softball Yukon 2023 AGM
Sport Yukon Boardroom #1
Join us for our Annual General Meeting on April 18th at 6:00pm!
Dustball 2023
Pepsi Softball Centre
Save the Date for Dustball 41!